pos. | rider | Team | gap 1st / prev. | time |
---|---|---|---|---|
1 | ![]() | Ducati Lenovo Team | 01:37.956 | |
2 | ![]() | Red Bull KTM Tech3 | +0.277 / +0.277 | 01:38.233 |
3 | ![]() | Red Bull KTM Factory Racing | +0.570 / +0.293 | 01:38.526 |
4 | ![]() | Honda HRC Castrol | +0.704 / +0.134 | 01:38.660 |
5 | ![]() | BK8 Gresini Racing MotoGP | +0.727 / +0.023 | 01:38.683 |
6 | ![]() | Aprilia Racing | +0.775 / +0.048 | 01:38.731 |
7 | ![]() | Pertamina Enduro VR46 Racing Team | +0.838 / +0.063 | 01:38.794 |
8 | ![]() | Red Bull KTM Tech3 | +0.892 / +0.054 | 01:38.848 |
9 | ![]() | BK8 Gresini Racing MotoGP | +0.892 / +0.000 | 01:38.848 |
10 | ![]() | Aprilia Racing | +1.039 / +0.147 | 01:38.995 |
11 | ![]() | Monster Energy Yamaha MotoGP Team | +1.057 / +0.018 | 01:39.013 |
12 | ![]() | Pertamina Enduro VR46 Racing Team | +1.136 / +0.079 | 01:39.092 |
13 | ![]() | Prima Pramac Yamaha MotoGP | +1.292 / +0.156 | 01:39.248 |
14 | ![]() | CASTROL Honda LCR | +1.350 / +0.058 | 01:39.306 |
15 | ![]() | Ducati Lenovo Team | +1.383 / +0.033 | 01:39.339 |
16 | ![]() | Trackhouse MotoGP Team | +1.453 / +0.070 | 01:39.409 |
17 | ![]() | Trackhouse MotoGP Team | +1.625 / +0.172 | 01:39.581 |
18 | ![]() | Prima Pramac Yamaha MotoGP | +1.668 / +0.043 | 01:39.624 |
19 | ![]() | Honda HRC Castrol | +1.714 / +0.046 | 01:39.670 |
20 | ![]() | Monster Energy Yamaha MotoGP Team | +1.931 / +0.217 | 01:39.887 |
21 | ![]() | Red Bull KTM Factory Racing | +2.210 / +0.279 | 01:40.166 |
อ่านข่าว MotoGP เพิ่มเติมได้ที่นี่