หลังผ่านพ้นการแข่งขัน 2022 MotoGP เรซที่ 9 ไปแล้วในกลางปีนี้
อัพเ
| Pos. | Rider | Nation | Team | Bike | Points | 
|---|---|---|---|---|---|
| 1 |  20FabioQuartararo | FR | Monster Energy Yamaha MotoGP | Yamaha | 147 | 
| 2 |  41AleixEspargaro | ES | Aprilia Racing | Aprilia | 125 | 
| 3 |  23EneaBastianini | IT | Gresini Racing MotoGP | Ducati | 94 | 
| 4 |  5JohannZarco | FR | Prima Pramac Racing | Ducati | 91 | 
| 5 |  63FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 81 | 
| 6 |  33BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 73 | 
| 7 |  42AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 69 | 
| 8 |  36JoanMir | ES | Team SUZUKI ECSTAR | Suzuki | 69 | 
| 9 |  43JackMiller | AU | Ducati Lenovo Team | Ducati | 65 | 
| 10 |  93MarcMarquez | ES | Repsol Honda Team | Honda | 60 | 
| 11 |  88MiguelOliveira | PT | Red Bull KTM Factory Racing | KTM | 57 | 
| 12 |  89JorgeMartin | ES | Prima Pramac Racing | Ducati | 51 | 
| 13 |  12MaverickViñales | ES | Aprilia Racing | Aprilia | 46 | 
| 14 |  10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 41 | 
| 15 |  44PolEspargaro | ES | Repsol Honda Team | Honda | 40 | 
| 16 |  30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 38 | 
| 17 |  72MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 30 | 
| 18 |  73AlexMarquez | ES | LCR Honda CASTROL | Honda | 26 | 
| 19 |  21FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP | Yamaha | 22 | 
| 20 |  40DarrynBinder | ZA | WithU Yamaha RNF MotoGP Team | Yamaha | 10 | 
| 21 |  49FabioDi Giannantonio | IT | Gresini Racing MotoGP | Ducati | 8 | 
| 22 |  4AndreaDovizioso | IT | WithU Yamaha RNF MotoGP Team | Yamaha | 8 | 
| 23 |  87RemyGardner | AU | Tech3 KTM Factory Racing | KTM | 8 | 
| 24 |  25RaulFernandez | ES | Tech3 KTM Factory Racing | KTM | 1 | 
| 25 |  51MichelePirro | IT | Aruba.it Racing | Ducati | 0 | 
| 26 |  6StefanBradl | DE | Repsol Honda Team | Honda | 0 | 
| 27 |  32LorenzoSavadori | IT | Aprilia Racing | Aprilia | 0 | 
อ่านข่าว MotoGP เพิ่มเติมได้ที่นี่

 
									 
					