
| ผล 2025 Official Sepang MotoGP Test วันที่ 2 | |||||
| Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
| 1 | Franco Morbidelli | ITA | Pertamina Enduro VR46 | Ducati GP24 | 1:57.210 |
| 2 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:57.324 |
| 3 | Alex Marquez | ESP | Gresini Racing | Ducati GP24 | 1:57.340 |
| 4 | Fermin Aldeguer | ESP | Gresini Racing | Ducati GP24 | 1:57.545 |
| 5 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:57.652 |
| 6 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:57.791 |
| 7 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:57.805 |
| 8 | Miguel Oliveira | POR | Prima Alpine Pramac Yamaha | Yamaha YZR-M1 | 1:57.971 |
| 9 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:57.995 |
| 10 | Jack Miller | AUS | Prima Alpine Pramac Yamaha | Yamaha YZR-M1 | 1:58.005 |
| 11 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:58.132 |
| 12 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:58.138 |
| 13 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:58.275 |
| 14 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:58.447 |
| 15 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:58.518 |
| 16 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:58.524 |
| 17 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:58.532 |
| 18 | Ai Ogura | JAP | Trackhouse Racing | Aprilia RS-GP | 1:58.611 |
| 19 | Augusto Fernandez | ESP | Yamaha Test Team | KTM RC16 | 1:58.697 |
| 20 | Somkiat Chantra | THA | Idemitsu Honda LCR | Honda RC213V | 1:59.038 |
| 21 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP25 | 1:59.406 |
| 22 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:59.771 |
อ่านข่าว MotoGP เพิ่มเติมได้ที่นี่
