| ผล 2025 Valencia Test | ||||||
| Rider | Nat | Team | Time | Lap | ||
| 1 | = | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP) | 1:29.373s | 43/52 |
| 2 | = | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP) | +0.027s | 46/60 |
| 3 | ^4 | Alex Marquez | SPA | BK8 Gresini Ducati (GP) | +0.084s | 42/53 |
| 4 | = | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP) | +0.177s | 47/55 |
| 5 | ˅2 | Pedro Acosta | SPA | Red Bull KTM (RC16) | +0.208s | 38/53 |
| 6 | ^4 | Maverick Viñales | SPA | Red Bull KTM Tech3 (RC16) | +0.247s | 49/56 |
| 7 | ^5 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP) | +0.268s | 33/47 |
| 8 | ˅3 | Nicolo Bulega | ITA | Ducati Lenovo (GP) | +0.288s | 38/45 |
| 9 | ˅1 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.338s | 46/52 |
| 10 | ˅4 | Francesco Bagnaia | ITA | Ducati Lenovo (GP) | +0.358s | 32/50 |
| 11 | ^3 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP) | +0.461s | 58/64 |
| 12 | ˅3 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.499s | 24/37 |
| 13 | ^4 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | +0.521s | 41/46 |
| 14 | ˅3 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.543s | 21/44 |
| 15 | ˅2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.554s | 36/46 |
| 16 | ˅1 | Jorge Martin | SPA | Aprilia Racing (RS-GP) | +0.621s | 41/52 |
| 17 | ˅1 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | +0.918s | 44/47 |
| 18 | = | Toprak Razgatlioglu | TUR | Pramac Yamaha (YZR-M1)* | +1.294s | 43/53 |
| 19 | = | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.347s | 4/33 |
| 20 | = | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +1.491s | 49/51 |
| 21 | = | Diogo Moreira | BRA | Honda LCR (RC213V)* | +1.824s | 53/57 |
| 22 | = | Celestino Vietti | ITA | Pertamina VR46 Ducati (GP) | +3.138s | 21/24 |
อ่านข่าว MotoGP เพิ่มเติมได้ที่นี่

