| ผล 2022 WSBK Czech Race 1 | ||||
| POS | RIDER | NAT | TEAM | TIME | 
| 1 | Alvaro Bautista | SPA | Aruba.It Racing Ducati | 22 Laps | 
| 2 | Toprak Razgatlioglu | TUR | PATA Yamaha with Brixx WorldSBK | +2.109s | 
| 3 | Scott Redding | GBR | BMW Motorrad WorldSBK Team | +2.603s | 
| 4 | Jonathan Rea | GBR | Kawasaki Racing Team WorldSBK | +2.718s | 
| 5 | Axel Bassani | ITA | Motocorsa Ducati | +7.951s | 
| 6 | Andrea Locatelli | ITA | PATA Yamaha with Brixx WorldSBK | +9.105s | 
| 7 | Michael Rinaldi | ITA | Aruba.It Racing Ducati | +12.181s | 
| 8 | Iker Lecuona | SPA | Team HRC WorldSBK | +12.435s | 
| 9 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | +13.028s | 
| 10 | Garrett Gerloff | USA | GRT Yamaha WorldSBK Team | +13.119s | 
| 11 | Loris Baz | FRA | Bonovo Action BMW | +17.379s | 
| 12 | Lucas Mahias | FRA | Puccetti Kawasaki | +26.361s | 
| 13 | Philipp Oettl | GER | GoEleven Ducati | +27.364s | 
| 14 | Luca Bernardi | SM | Barni Spark Ducati Team | +31.278s | 
| 15 | Xavi Vierge | SPA | Team HRC WorldSBK | +37.260s | 
| 16 | Oliver Konig | CZE | Orelac Racing Kawasaki | +50.854s | 
| 17 | Leandro Mercado | ARG | MIE Honda Racing | +51.431s | 
| 18 | Kohta Nozane | JPN | GRT Yamaha | +53.058s | 
| 19 | Eugene Laverty | IRL | Bonovo Action BMW | +58.942s | 
| 20 | Christophe Ponsson | FRA | Gil Motor Sport Yamaha | +1’03.366s | 
| 21 | Roberto Tamburini | ITA | Motoxracing Yamaha WorldSBK Team | +1’03.407 | 
| 22 | Peter Hickman | GBR | BMW Motorrad WorldSBK Team | +1’05.450s | 
| 23 | Ryan Vickers | GBR | Pedercini Kawasaki | +1’06797s | 
| 24 | Hafizh Syahrin | MAL | MIE Honda Racing | DNF | 
| 25 | Michal Presek | CZE | Rohac & Fetja Motoracing | DNF | 
อ่านข่าว WSBK เพิ่มเติมได้ที่นี่

									 
					